Change 2024: Think Tank Webinar Series | November | 2024 | Human-Centered Approaches to Change |
Capital Coaches Conference presented by ICF Metro DC | October | 2024 | AI Coaches? Unpacking Human/AI Coaching for Coaches and the Coachng Profession |
Speaking Engagement in Shanghai, China | August | 2024 | Application of Polarity Thinking in Organizations |
CBODN Learning Series | July | 2024 | Leveraging Technically Unsolvable Interdependencies to Accelerate Client Goal Achievement |
Webinar | April | 2023 | DEI in the Crosswinds: What is the Way Forward? |
Capital Coaches Conference presented by ICF Metro DC | September | 2022 | "LEVERAGING THE “PROBLEM AND PERSON” POLARITY AS COACHES with Wanda Savage-Moore, ACC." |
SEBRAE (Brazil) | August | 2022 | "How to maximize your leadership with polarity thinking" |
Arizona/New Mexico ICF | March | 2022 | “Leveraging Polarities in Coaching” |
Leadership Forum 2021 Summit: Leading to Repair | July | 2021 | “And”, The Grace Between Right or Wrong |
Middle East North Africa Foundation for the Advancement of Medical Education Research | January | 2020 | “Health Professions Education Reform: Using Polarity Thinking to Leverage Global Medical Education Accreditation and Quality” |
Maryland International Coaching Federation | October | 2018 | Cultivating Competency for “Both/And” Thinking |
International Association of Clinical Research Nurses Annual Conference | October | 2018 | Leveraging Leadership and Organizational Tensions |
Polarity Learning Community | October | 2018 | The Polarities of Democracy Multarity: Theory and Practice Founder’s Update |
Maryland International Coaching Federation | September | 2018 | Leveraging Polarity Thinking for Coach and Client Development: |
Institute for Educational Leadership / Education Policy Fellowship Program | August | 2018 | Addressing Unsolvable (But Leverage-able) Polarity Tensions |
Leadership Best Practices Conference | July | 2018 | Polarity Mapping: A Tool for Individuals, Teams, and Organizations |
Polarity Learning Community | November | 2017 | Introducing the Institute for Polarities of Democracy, 501(c)3 |
2016 Capital Coaches Conference - “Designing Innovative Conversations” | October | 2016 | “Using the Polarity Approach to Leverage Unsolvable Problems” |
Polarity Learning Community, Center for Creative Leadership | September | 2016 | “Coaching Using a Polarity Lens: Measuring Eight Key Leadership Polarities Using PACT” |
Ohio Valley ICF | August | 2016 | “How Can the Polarity Approach Support Your Clients and Your Coaching?” |
Polarity Learning Community, Texas A&M University | November | 2015 | “Perspectives: Polarity as Metatheory |
Association of Mumbai Coaches, Mumbai, India | November | 2015 | “A Polarity Approach to Coaching: Increasing the Speed, Attainability, and Sustainability of Client Outcomes” |
World Institute of Action Learning International Conference | October | 2015 | “The Power Team of Action Learning and Polarity Thinking” |
Mid-Atlantic Facilitator’s Network | October | 2015 | “Leveraging the Power of Polarities in Facilitation” |
Delaware Valley Association for Psychological Type | March | 2015 | “Optimizing TYPE Using the Polarity Approach” |
Northern Virginia Society for Human Resource Management | January | 2015 | “Using Organizational Conflict to Your Advantage” |
Alliance for Non-profit Management Conference | September | 2014 | “Problems vs. Polarities — A Critical Distinction: Leveraging Polarities in Nonprofit Management” |
Northern Virginia Society for Human Resource Management – HR Strategy Academy Conference | September | 2014 | “Polarities: How to Leverage Strategic Business Tension in Organizations” |
Systems Thinking in Schools Conference | July | 2014 | “Leveraging Polarities in Education” |
ICF Global 2014 Conference-North America — Midwest | June | 2014 | “Between a Rock and a Hard Place: Leveraging Polarities with a “Both/And” Approach to Learning from Experience “ |
KEYNOTE: United Technologies Aerospace Systems - Leadership Summit (Top 150 Leaders) | May | 2014 | “Leveraging Polarity for Flawless Execution” |
American University KEY Conference | May | 2014 | “Achieving Mastery and Purpose Together: Small Ways To Create Big Change” |
Masonleads and the Center for the Advancement of Well-being Leading to Well-being Conference: Thriving Together | April | 2014 | “Thriving in Big Ways Using the “S.M.A.L.L.” Approach: How to Create and Sustain Leadership and Organizational Well-Being” |
KEYNOTE: Systems Thinking in Action Conference, 2014 | April | 2014 | “Measuring Fears in Gap Analysis, x 2″ |
KEYNOTE: Systems Thinking in Action Conference, 2013 | November | 2013 | The S.M.A.L.L. Approach to Measure and Leverage Love in Systems |
Association for Psychological Type, International Conference, 2013 | July | 2013 | “Setting a Higher Bar for the MBTI Using the Polarity Approach and Map” |
Polarity Thinking Learning Community | March | 2013 | “Using the Polarity Assessment for Continuity and Transformation (PACT) in Diversity and Inclusion work.” |
KEYNOTE : Pegasus Conference | November | 2012 | “A World of Both: Harnessing the Energy of Opposites” |
9th Annual Capital Coaches Conference | June | 2012 | “Boundary Busting with Polarity Coaching” |
Chesapeake Bay Organization Development Conference | May | 2012 | “Resiliency Through Leveraging Polarity” |
No Va Association for Psychological Type | February | 2012 | Polarity Thinking and MBTI, Part II |
Southeast Regional Leadership Conference: NEA Leaders Standing Strong | February | 2012 | Polarity Thinking: The Leadership APP for 21 st Century Strategic Leaders |
Mid-Atlantic Regional Conference NEA Leaders Standing Strong | January | 2012 | Polarity Thinking: The Leadership APP for 21 st Century Strategic Leaders |
No Va Association for Psychological Type | November | 2011 | Psychological Type (MBTI) and Polarity Thinking |
Pegasus Conference | October | 2011 | A “Speed Date” with Polarity Thinking/Tapping the Generative Power of Systems with Polarity Management |
KEYNOTE: Pegasus Conference - “Systems Thinking in Action: Fueling New Cycles of Success” | November | 2010 | Present:
Getting Unstuck: Turning Unsolvable Problems into Virtuous Cycles Using Polarity Management |
Capitol Creativity Network | October | 2010 | Xperience “IT”: Emerging the Generative & Sustainable for the Individual and Collective |
Chesapeake Bay Organization Development Network | March 29, 1900 | 2010 | Tapping into the Power of Generative and Sustainable Change for Leaders, Teams, and Organizations |
Metro DC International Coaching Federation | February | 2010 | Coaching to *Polarities to Achieve High-performance and Sustainable Dynamic Balance — Xperience “IT”! |
D.C. Office of Chief Technology Officer, Leadership Strategy and Innovation Thought Leader Series | November | 2009 | Strategic Thinking: “OVERVIEW: How to Identify and Manage Unsolvable Problems; Working with Polarities “ |
American Council for Technology (ACT) - Industry Advisory Council (IAC). | September | 2009 | Senior Executive Service and IT Partners Leadership Series:“Managing Interdependent Values (Polarities)” |
American Society for Training & Development, OD Special Interest Group | July | 2009 | “How to Identify and Manage Unsolvable Problems” |
National Values Assessment Coalition Conference, Stockholm, Sweden. (Sponsored by the Barrett Values Centre). | May | 2009 | “Value Polarities for Barrett Values Assessment Results” |
Georgetown University Executive Leadership Coaching Graduate Conference on Sustainability | February | 2009 | “Coaching to Polarities for Sustainable Dynamic Balance” |
Chesapeake Bay Organization Development Network | July | 2008 | “Managing Polarities to Assist the Practice of International OD” |
Chesapeake Bay Organization Development Network Coaching Special Interest Group | February | 2008 | “Coaching to Polarities” |
Barrett Values Centre, Cultural Transformation Tools International Conference | April | 2007 | “Mapping Polarities to Manage Desired Culture ‘Antidotes’” |
Polarity Learning Community | April | 2007 | “Using a Polarity Lens in the ICF Core Competencies” |